BOYS BASEBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
1 | JHONDER COLINA FERNANDEZ | -- | -- | |
|
3 | LUIS RIOS OCHOA | -- | -- | |
|
5 | KAILEB WATTS | -- | -- | |
|
6 | MANUEL GUARATE BOLIVAR | -- | -- | |
|
6 |
JOSE MOLLEJA FERRER
OF, C |
-- | -- | |
|
7 | DERION RICHARDSON | -- | -- | |
|
8 | GRAYSON SCHEINBAUM | -- | -- | |
|
9 | ENMANUEL BARRIOS FIGUEROA | -- | -- | |
|
10 | SANTIAGO MOLLEDA SANCHEZ | -- | -- | |
|
11 | YOHALBERTO GONZALEZ CORRO | -- | -- | |
|
12 | JACOB COWAN | -- | -- | |
|
13 | CARLOS FERNANDEZ ORDOSGOITE | -- | -- | |
|
14 | JOHNNATTAN URDANETA GUILLEN | -- | -- | |
|
16 | SANTIAGO FUENMAYOR | -- | -- | |
|
17 | JESUS PACHECO LEAL | -- | -- | |
|
18 | WILLIAM MONTERO NIEVES | -- | -- | |
|
19 | MAIVERSON BLANCO LANGDAETA | -- | -- | |
|
21 | CHRISTOPHER BARRIOS FIGUEROA | -- | -- | |
|
23 | SAMUEL PAZ SEMPRUN | -- | -- | |
|
25 | LANDON JORDAN | -- | -- | |
|
26 | ALEJANDRO RODRIGUEZ | -- | -- |
