BOYS BASEBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements | 
| LINKS | 
|---|
| No links available | 
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
                                 
                         | 
                        0 | CHRISTOPHER BARRIOS FIGUEROA | -- | -- | |
                                 
                         | 
                        0 | ENMANUEL BARRIOS FIGUEROA | -- | -- | SENIOR | 
                                 
                         | 
                        0 | MAIVERSON BLANCO LANGDAETA | -- | -- | SENIOR | 
                                 
                         | 
                        0 | JHONDER COLINA FERNANDEZ | -- | -- | SENIOR | 
                                 
                         | 
                        0 | JACOB COWAN | -- | -- | |
                                 
                         | 
                        0 | GABRIEL MICHAEL DELIMA | -- | -- | |
                                 
                         | 
                        0 | CARLOS FERNANDEZ ORDOSGOITE | -- | -- | SENIOR | 
                                 
                         | 
                        0 | SANTIAGO FUENMAYOR | -- | -- | SOPHOMORE | 
                                 
                         | 
                        0 | YOHALBERTO GONZALEZ CORRO | -- | -- | SOPHOMORE | 
                                 
                         | 
                        0 | MANUEL GUARATE BOLIVAR | -- | -- | SENIOR | 
                                 
                         | 
                        0 | COLE JOHNSON | -- | -- | |
                                 
                         | 
                        0 | LANDON JORDAN | -- | -- | |
                                 
                         | 
                        0 | SANTIAGO MOLLEDA SANCHEZ | -- | -- | JUNIOR | 
                                 
                         | 
                        0 | WILLIAM MONTERO NIEVES | -- | -- | SENIOR | 
                                 
                         | 
                        0 | JESUS PACHECO LEAL | -- | -- | SENIOR | 
                                 
                         | 
                        0 | SAMUEL PAZ SEMPRUN | -- | -- | JUNIOR | 
                                 
                         | 
                        0 | DERION RICHARDSON | -- | -- | |
                                 
                         | 
                        0 | LUIS RIOS OCHOA | -- | -- | SENIOR | 
                                 
                         | 
                        0 | ALEJANDRO RODRIGUEZ | -- | -- | |
                                 
                         | 
                        0 | GRAYSON SCHEINBAUM | -- | -- | SOPHOMORE | 
                                 
                         | 
                        0 | JOHNNATTAN URDANETA GUILLEN | -- | -- | JUNIOR | 
                                 
                         | 
                        0 | KAILEB WATTS | -- | -- | SOPHOMORE | 
                                 
                         | 
                        6 | 
                            JOSE MOLLEJA FERRER
                             OF, C  | 
                        -- | -- | SENIOR | 
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                